Sizing Guide
Note sure what size to choose?
Here is some information that might help you
______
Necklace Size Chart
Choose the length that’s right for you.
LENGTH |
16 in |
18 in |
20 in |
24 in |
32 in |
34 in |
36 in |
48 in |
ADJUSTABLE RINGS
______
Ring Size Chart
Choose your corresponding size by comparing your finger measurements to the chart below or by following the directions in our printable guide.
INSIDE CIRCUMFERENCE | RING SIZE |
1.63 in | 2 |
1.69 in | 2.5 |
1.74 in | 3 |
1.79 in | 3.5 |
1.84 in | 4 |
1.89 in | 4.5 |
1.94 in | 5 |
1.98 in | 5.5 |
2.04 in | 6 |
2.09 in | 6.5 |
2.14 in | 7 |
2.19 in | 7.5 |
2.24 in | 8 |
2.29 in | 8.5 |
2.34 in | 9 |
2.39 in | 9.5 |
2.44 in | 10 |
______
Bracelet Size Chart
Choose your corresponding size by comparing your wrist measurements to the chart below or by following the directions in our printable guide.
WRIST SIZE | WOMEN |
5.0 - 5.5 in | X-Small |
5.5 - 6.0 in | Small |
6.0 - 6.5 in | Medium |
6.5 - 7.0 in | Large |
7.0 - 7.5 in | X-Large |
______