Sizing Guide
Note sure what size to choose?
Here is some information that might help you
______
Necklace Size Chart
Choose the length that’s right for you.
LENGTH (in) | LENGTH (cm) |
14 in | 35.5 |
16 in | 40.50 |
18 in | 45.75 |
20 in | 50.75 |
24 in |
61.00 |
30 in | 76.25 |
34 in |
91.50 |
JUMP RINGS
Jump rings can be added for adjustable length.
______
Ring Size Chart
Choose your corresponding size by comparing your finger measurements to the chart below.
INSIDE CIRCUMFERENCE (mm) | RING SIZE |
41.7 | 2 |
42.9 | 3 |
45.5 | 3.5 |
46.8 | 4 |
48.0 | 4.5 |
49.3 | 5 |
50.6 | 5.5 |
51.9 | 6 |
53.1 | 6.5 |
54.4 | 7 |
55.7 | 7.5 |
57.0 | 8 |
58.3 | 8.5 |
59.5 | 9 |
60.8 | 9.5 |
62.1 | 10 |
63.4 | 10.5 |
64.6 | 11 |
65.9 | 11.5 |
67.2 | 12 |
68.5 | 12.5 |
69.7 | 13 |
______
Bracelet Size Chart
Choose your corresponding size by comparing
your wrist measurements to the chart below
your wrist measurements to the chart below
WRIST SIZE (in) | WRIST SIZE (mm) | |
4.76 - 5.25 | 121 - 133 | Extra Small |
5.26 - 5.75
|
134 - 146 | Small |
5.76 - 6.25 | 146 - 159 | Medium |
6.26 - 6.75 | 159 - 171 | Large |
6.76 - 7.25 | 172 - 184 | Extra Large |
______