Briony Raymond New York
Harbor Rope Ring
$4,800
Ring Size Chart
Choose your corresponding size by comparing your finger measurements to the chart below or we recommend making an appointment to get an accurate ring size.
INSIDE CIRCUMFERENCE (mm) | RING SIZE |
41.7 | 2 |
42.9 | 3 |
45.5 | 3.5 |
46.8 | 4 |
48.0 | 4.5 |
49.3 | 5 |
50.6 | 5.5 |
51.9 | 6 |
53.1 | 6.5 |
54.4 | 7 |
55.7 | 7.5 |
57.0 | 8 |
58.3 | 8.5 |
59.5 | 9 |
60.8 | 9.5 |
62.1 | 10 |
63.4 | 10.5 |
64.6 | 11 |
65.9 | 11.5 |
67.2 | 12 |
68.5 | 12.5 |
69.7 | 13 |
Due to the handmade nature of our pieces, please allow up to six weeks for production. For same day and rush order options, please contact us: info@brionyraymond.com